ARF_221_0_L: Large Exposures | |||||||||
Australian Business Number | |||||||||
Institution Name | |||||||||
Reporting Period | |||||||||
Scale Factor | Millions to one decimal place for banks | ||||||||
Whole dollars no decimal place for other ADIs | |||||||||
Reporting Consolidation | Licensed ADI | ||||||||
Section A: Large Exposures for Locally Incorporated Banks | |||||||||
10 Largest Exposures and All Those Exposures Exceeding or Equal to 10% of Level 2 Capital Base | |||||||||
Counterparty | Category | On-Balance Sheet Exposures | Off-Balance Sheet Exposures - Non-Market-Related (Commitments & Contingencies) | Off-Balance Sheet Exposures - Market-Related (e.g. FX & Interest Rate Contracts) | Total Exposures [Represents Columns (3)+(4.1)+(4.2)] | Total Exposures as % of Capital Base | |||
(1) | (2) | (3) | (4.1) | (4.2) | (5.1) | (5.2) | |||
1. Total | |||||||||
2. Memorandum Items | |||||||||
2.1. Capital base of licensed ADI | |||||||||
2.2. Aggregate Exposure to Non-Deposit-Taking Subsidiaries of Unrelated ADIs (Including Foreign Equivalents) | |||||||||
Name | Exposure | ||||||||
(1) | (2) | ||||||||
2.3. Aggregate Exposure to Foreign Parents and Their Subsidiaries | |||||||||
2.3.1. of which: Aggregate exposure to foreign bank parent and deposit-taking subsidiaries | |||||||||
2.3.2. of which: Aggregate exposure to non-deposit-taking foreign parent and subsidiaries | |||||||||
Section B: Large Exposures for Non-Bank ADIs | |||||||||
10 Largest Exposures and All Those Exposures Exceeding or Equal to 5% of Level 2 Capital Base | |||||||||
Counterparty | Category | On-Balance Sheet Exposures - Loans | On-Balance Sheet Exposures - Other | On-Balance Sheet Exposures - Total | Off-Balance Sheet Exposures - Non-Market-Related (Commitments & Contingencies) | Off-Balance Sheet Exposures - Market-Related (e.g. FX & Interest Rate Contracts) | Total Exposures [Represents Columns (3.1)+(3.2)+(4.1)+(4.2)] | Total Exposures as % of Capital Base | |
(1) | (2) | (3.1) | (3.2) | (3.3) | (4.1) | (4.2) | (5.1) | (5.2) | |
1. Total | |||||||||
2. Memorandum Items | |||||||||
2.1. Capital base of licensed ADI | |||||||||
2.2. Aggregate Exposure to Non-Deposit-Taking Subsidiaries of Unrelated ADIs (Including Foreign Equivalents) | |||||||||
Name | Exposure | ||||||||
(1) | (2) | ||||||||
2.3. Aggregate Exposure to Foreign Parents and Their Subsidiaries | |||||||||
2.3.1. of which: Aggregate exposure to foreign bank parent and deposit-taking subsidiaries | |||||||||
2.3.2. of which: Aggregate exposure to non-deposit-taking foreign parent and subsidiaries | |||||||||
2.4. Five Largest Merchants by Sales Volume (Applicable Only for SCCIs Undertaking Credit Card Acquiring Activities) | |||||||||
Name | Exposure | ||||||||
(1) | (2) | ||||||||
Section C: Large Exposures for Foreign ADIs/SCCI Branches | |||||||||
20 Largest Exposures of the Australian Branch to Unrelated Counterparties | |||||||||
Counterparty | Category | On-Balance Sheet Exposures | Off-Balance Sheet Exposures - Non-Market-Related (Commitments & Contingencies) | Off-Balance Sheet Exposures - Market-Related (e.g. FX & Interest Rate Contracts) | Total Exposures [Represents Columns (3)+(4.1)+(4.2)] | ||||
(1) | (2) | (3) | (4.1) | (4.2) | (5) | ||||
1. Total | |||||||||
2. Memorandum Item | |||||||||
2.1. Five Largest Merchants by Sales Volume (Applicable Only for SCCI Branches Undertaking Credit Card Acquiring Activities) | |||||||||
Name | Exposure | ||||||||
(1) | (2) | ||||||||
Section D: Large Liability Exposures | |||||||||
Liability Exposures Exceeding 5% of Total Liabilities | |||||||||
Counterparty | Deposits* | Other Borrowings, Bonds, Notes and Long-Term Borrowings and Loan Capital* |
Total
[Columns (2)+(3)] |
||||||
(1) | (2) | (3) | (4) | ||||||
1. Total | |||||||||
* Not including tradeable security issues. |